Centro Nautico Vadese WindSel Zonale Squadre Optimist I-ZonaC - YCI 2
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 3 (60%) | 3 | 0 |
| 3 boats at the four top positions | 4 (80%) | 4 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
2-3
All combination : - combination : 1237 - result : win - race : 1- combination : 1234 - result : win - race : 2| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 2 (100%) | 2 | 0 |
| 3 boats at the four top positions | 2 (100%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
FINALE 1-2
All combination : - combination : 4568 - result : lost - race : 1- combination : 5678 - result : lost - race : 2| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 1 (50%) | 0 | 1 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 5 (55%) | 5 | 0 |
| 3 boats at the four top positions | 6 (66%) | 6 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 1 (11%) | 0 | 1 |
Girone
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
2-3
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
FINALE 1-2
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||