
SNONantesTEAM Race OPTI 2024CNBPP 1 ( Jaune )
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 6 (42%) | 6 | 0 |
3 boats at the four top positions | 5 (35%) | 5 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 3 (21%) | 0 | 3 |
Demi-Finales
All combination : - combination : 2345 - result : win - race : 2- combination : 1347 - result : win - race : 6Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 2 (100%) | 2 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Final
All combination : - combination : 1257 - result : win - race : 3- combination : 4567 - result : lost - race : 7- combination : 3456 - result : win - race : 11- combination : 3578 - result : lost - race : 14- combination : 1378 - result : lost - race : 17Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (20%) | 1 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 1 (20%) | 1 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 2 (40%) | 0 | 2 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 7 (33%) | 7 | 0 |
3 boats at the four top positions | 7 (33%) | 7 | 0 |
combination 3, 4, 5 & 6 | 1 (4%) | 1 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 5 (23%) | 0 | 5 |