VVSIOptimist Csapatverseny 2023B-BYC1912/1
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 5 (100%) | 5 | 0 |
3 boats at the four top positions | 5 (100%) | 5 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 1_kör
All combination : - combination : 1235 - result : win - race : 3Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 2. kör
All combination : - combination : 1235 - result : win - race : 3Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 3. kör
All combination : - combination : 1258 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 4. kör
All combination : - combination : 1246 - result : win - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 9 (100%) | 9 | 0 |
3 boats at the four top positions | 8 (88%) | 8 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Körmérkőzés
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Arany egyenes ág 1_kör
|
Arany egyenes ág 2. kör
|
Arany egyenes ág 3. kör
|
Arany egyenes ág 4. kör
|