Centro Nautico Vadese WindSel Zonale Squadre Optimist I-ZonaB - CVV 1
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 1 (20%) | 1 | 0 |
| 3 boats at the four top positions | 2 (40%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 1 (20%) | 0 | 1 |
Semifinali
All combination : - combination : 4678 - result : lost - race : 1- combination : 3678 - result : lost - race : 2| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 2 (100%) | 0 | 2 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 1 (14%) | 1 | 0 |
| 3 boats at the four top positions | 2 (28%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 3 (42%) | 0 | 3 |
Girone
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Semifinali
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||