VVSIOptimist CsapatbajnokságM - Kereked Team
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 5 (100%) | 5 | 0 |
3 boats at the four top positions | 5 (100%) | 5 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 1.kör
All combination : - combination : 1237 - result : win - race : 3Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 2. kör
All combination : - combination : 1256 - result : win - race : 3Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 3. kör
All combination : - combination : 1258 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 4. kör
All combination : - combination : 3457 - result : lost - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 8 (88%) | 8 | 0 |
3 boats at the four top positions | 6 (66%) | 6 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Körmérkőzés 3
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Arany egyenes ág 1.kör
|
Arany egyenes ág 2. kör
|
Arany egyenes ág 3. kör
|
Arany egyenes ág 4. kör
|