VVSIOptimist CsapatbajnokságA - Balatoni YC 1
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 3 (75%) | 3 | 0 |
3 boats at the four top positions | 4 (100%) | 4 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 1.kör
All combination : - combination : 1256 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 2. kör
All combination : - combination : 1467 - result : lost - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 3. kör
All combination : - combination : 1248 - result : win - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 4. kör
All combination : - combination : 2358 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Döntők
All combination : - combination : 1238 - result : win - race : 1- combination : 1347 - result : win - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (50%) | 1 | 0 |
3 boats at the four top positions | 2 (100%) | 2 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 6 (60%) | 6 | 0 |
3 boats at the four top positions | 7 (70%) | 7 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Körmérkőzés 1
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Arany egyenes ág 1.kör
|
Arany egyenes ág 2. kör
|
Arany egyenes ág 3. kör
|
Arany egyenes ág 4. kör
|
Döntők
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||