VVSIOptimist Csapatbajnokság 2023M-SVE 3
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (25%) | 1 | 0 |
3 boats at the four top positions | 2 (50%) | 2 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (25%) | 0 | 1 |
Arany egyenes ág 1_kör
All combination : - combination : 5678 - result : lost - race : 4Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (100%) | 0 | 1 |
Arany egyenes ág 2. kör
All combination : - combination : 1238 - result : win - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 3. kör
All combination : - combination : 1234 - result : win - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 4.kör
All combination : - combination : 4678 - result : lost - race : 2Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (100%) | 0 | 1 |
Helyosztó 3-4
All combination : - combination : 4678 - result : lost - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (100%) | 0 | 1 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 3 (33%) | 3 | 0 |
3 boats at the four top positions | 4 (44%) | 4 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 4 (44%) | 0 | 4 |
Körmérkőzés
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Arany egyenes ág 1_kör
|
Arany egyenes ág 2. kör
|
Arany egyenes ág 3. kör
|
Arany egyenes ág 4.kör
|
Helyosztó 3-4
|