VVSIOptimist Csapatbajnokság 2023B-SVE 1
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 4 (100%) | 4 | 0 |
3 boats at the four top positions | 4 (100%) | 4 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 1_kör
All combination : - combination : 1234 - result : win - race : 4Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 2. kör
All combination : - combination : 1378 - result : lost - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (100%) | 0 | 1 |
Arany egyenes ág 3. kör
All combination : - combination : 1238 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
Arany egyenes ág 4.kör
All combination : - combination : 3678 - result : lost - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 0 (0%) | 0 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (100%) | 0 | 1 |
Helyosztó 3-4
All combination : - combination : 1235 - result : win - race : 1Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 1 (100%) | 1 | 0 |
3 boats at the four top positions | 1 (100%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 7 (77%) | 7 | 0 |
3 boats at the four top positions | 7 (77%) | 7 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 2 (22%) | 0 | 2 |
Körmérkőzés
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Arany egyenes ág 1_kör
|
Arany egyenes ág 2. kör
|
Arany egyenes ág 3. kör
|
Arany egyenes ág 4.kör
|
Helyosztó 3-4
|