CLAIRE KCIE 2023.2team 3859
Combination statistic
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 1 (50%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (50%) | 0 | 1 |
ALL SERIES
Combination | Number of races | Win | Lost |
---|---|---|---|
boats at 1 & 2 | 0 (0%) | 0 | 0 |
3 boats at the four top positions | 1 (50%) | 1 | 0 |
combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
boats at 7 & 8 | 1 (50%) | 0 | 1 |
poule A
|
|||||||||||||||||||||||||||||||||||||
|